Character Information
Name: | Tokyo Drift |
Position: | Player |
Sex: | Male |
Rebirths: | 910 |
Strength Points: | 2 and 0 of them are energized |
Marital status: | Single |
House: | Heaven House #7 |
Vocation: | Epic Elder Druid |
Level: | 147713 |
Last login: | 7 months and 1 week |
Vip Status: | Not Vip |
Health Max |
|
Mana Max |
|
Rebirths |
910
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Soul 200 |
![]() |
Cap 200 |
Strength Points
Name | |||
Gozzler [Boss] | ![]() |
Braindeath [Boss] | ![]() |
Hellgorak [Boss] | ![]() |
Leviathan [Boss] | ![]() |
Minishabaal [Boss] | ![]() |
Man In The Cave [Boss] | ![]() |
Glory Dragon [Boss] | ![]() |
Green Hulk [Boss] | ![]() |
Lava Golem [Boss] | ![]() |
The Putrid Monster [Boss] | ![]() |
Pharaoh Vashresamun [Boss] | ![]() |
Galltooth [Boss] | ![]() |
Warpbeast [Boss] | ![]() |
Buffed Necromancer [Boss] | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Lava Butcher [Raid] | ![]() |
The Butcher [Raid] | ![]() |
Xerazx GazHaragoth [Raid] | ![]() |
Dungeon #1 completion strength point | ![]() |
Dungeon #2 completion strength point | ![]() |
Dungeon #3 completion strength point | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Final Destination [Raid] | ![]() |
The Butcher [Raid] | ![]() |
About Me
Created: | 8 months and 1 week ago |
Real Name: | N/A |
Flag: | ES ![]() |
Location | N/A |
N/a | |
Comment | N/A |
Characters
* | Name | Rebirth | Status | * |
1 | Tokyo Drift Epic Elder Druid |
910 | Offline | View |
Deaths
22 Nov 2021 | Died at rebirth 910 by classic hydra and by xerazx thrower. |
21 Nov 2021 | Died at rebirth 866 by xerazx kongra. |
21 Nov 2021 | Died at rebirth 866 by xerazx kongra. |
21 Nov 2021 | Died at rebirth 866 by xerazx thrower. |
21 Nov 2021 | Died at rebirth 866 by xerazx thrower. |
21 Nov 2021 | Died at rebirth 866 by Imortal, Ghazman, zugurosh, the obliverator, nightmare, fire elemental, fire elemental, fire elemental, fire elemental, fire elemental, fire elemental, fire elemental, fire elemental, fire elemental, nightmare scion, fire elemental, fire elemental and by fire elemental. |
21 Nov 2021 | Died at rebirth 848 by lost dragon. |
21 Nov 2021 | Died at rebirth 846 by Cenar Skystrike. |
21 Nov 2021 | Died at rebirth 842 by lost dragon. |
19 Nov 2021 | Killed at rebirth 822 by Deathlist. |