Character Information
Name: | Druidion |
Position: | Player |
Sex: | Female |
Rebirths: | 1632 |
Strength Points: | 4 and 0 of them are energized |
Marital status: | Single |
Vocation: | Epic Elder Druid |
Level: | 3592314 |
Last login: | 3 years and 9 months |
Vip Status: | V.I.P |
Health Max |
|
Mana Max |
|
Rebirths |
1632
|
Strength Points
Name | |||
Gozzler [Boss] | ![]() |
Braindeath [Boss] | ![]() |
Hellgorak [Boss] | ![]() |
Leviathan [Boss] | ![]() |
Minishabaal [Boss] | ![]() |
Man In The Cave [Boss] | ![]() |
Glory Dragon [Boss] | ![]() |
Green Hulk [Boss] | ![]() |
Lava Golem [Boss] | ![]() |
The Putrid Monster [Boss] | ![]() |
Pharaoh Vashresamun [Boss] | ![]() |
Galltooth [Boss] | ![]() |
Warpbeast [Boss] | ![]() |
Buffed Necromancer [Boss] | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Lava Butcher [Raid] | ![]() |
The Butcher [Raid] | ![]() |
Xerazx GazHaragoth [Raid] | ![]() |
Dungeon #1 completion strength point | ![]() |
Dungeon #2 completion strength point | ![]() |
Dungeon #3 completion strength point | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Final Destination [Raid] | ![]() |
The Butcher [Raid] | ![]() |
About Me
Created: | 4 years and 4 months ago |
Real Name: | N/A |
Flag: | DE ![]() |
Location | N/A |
N/a | |
Comment | N/A |
Characters
* | Name | Rebirth | Status | * |
1 | Druidion Epic Elder Druid |
1632 | Offline | View |
2 | Only Sper Royal Paladin |
0 | Offline | View |
Deaths
31 Oct 2021 | Died at rebirth 1632 by confirmed braindeath. |
31 Oct 2021 | Died at rebirth 1632 by confirmed braindeath. |
4 Aug 2021 | Died at rebirth 1631 by troll-trained salamander and by dawnfly. |
4 Aug 2021 | Died at rebirth 1631 by meadow strider, woodling, troll-trained salamander, mountain troll and by dawnfly. |
4 Aug 2021 | Died at rebirth 1631 by meadow strider, dawnfly, woodling and by mountain troll. |
4 Aug 2021 | Died at rebirth 1631 by woodling, meadow strider and by troll-trained salamander. |
4 Aug 2021 | Died at rebirth 1831 by brittle skeleton, lesser fire devil and by juvenile cyclops. |
4 Aug 2021 | Died at rebirth 1831 by lesser fire devil. |
4 Aug 2021 | Died at rebirth 1831 by dawnfly and by meadow strider. |
4 Aug 2021 | Died at rebirth 1831 by woodling, dawnfly, meadow strider, troll-trained salamander, mountain troll and by squirrel. |