Character Information
Name: | Emila |
Position: | Player |
Sex: | Female |
Rebirths: | 1104 |
Strength Points: | 3 and 0 of them are energized |
Marital status: | Single |
Vocation: | Epic Elder Druid |
Level: | 3668098 |
Last login: | 4 years and 3 months |
Vip Status: | V.I.P |
Health Max |
|
Mana Max |
|
Rebirths |
1104
|
Strength Points
Name | |||
Gozzler [Boss] | ![]() |
Braindeath [Boss] | ![]() |
Hellgorak [Boss] | ![]() |
Leviathan [Boss] | ![]() |
Minishabaal [Boss] | ![]() |
Man In The Cave [Boss] | ![]() |
Glory Dragon [Boss] | ![]() |
Green Hulk [Boss] | ![]() |
Lava Golem [Boss] | ![]() |
The Putrid Monster [Boss] | ![]() |
Pharaoh Vashresamun [Boss] | ![]() |
Galltooth [Boss] | ![]() |
Warpbeast [Boss] | ![]() |
Buffed Necromancer [Boss] | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Lava Butcher [Raid] | ![]() |
The Butcher [Raid] | ![]() |
Xerazx GazHaragoth [Raid] | ![]() |
Dungeon #1 completion strength point | ![]() |
Dungeon #2 completion strength point | ![]() |
Dungeon #3 completion strength point | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Final Destination [Raid] | ![]() |
The Butcher [Raid] | ![]() |
About Me
Created: | 4 years and 4 months ago |
Real Name: | N/A |
Flag: | PL ![]() |
Location | N/A |
N/a | |
Comment | N/A |
Characters
* | Name | Rebirth | Status | * |
1 | Emila Epic Elder Druid |
1104 | Offline | View |
Deaths
22 Aug 2021 | Died at rebirth 1104 by shaburak demon. |
22 Aug 2021 | Died at rebirth 1101 by shaburak demon. |
22 Aug 2021 | Died at rebirth 1101 by askarak demon and by shaburak demon. |
22 Aug 2021 | Died at rebirth 1100 by minishabaal and by pirate ghost. |
22 Aug 2021 | Died at rebirth 1100 by undefined. |
22 Aug 2021 | Died at rebirth 1098 by askarak demon. |
22 Aug 2021 | Died at rebirth 1095 by shaburak demon and by askarak demon. |
22 Aug 2021 | Died at rebirth 1095 by askarak demon. |
22 Aug 2021 | Died at rebirth 1094 by shaburak demon and by Pro Joe. |
22 Aug 2021 | Died at rebirth 1094 by askarak demon. |