Character Information
Name: | Gizom |
Position: | Player |
Sex: | Female |
Rebirths: | 927 |
Strength Points: | 0 |
Marital status: | Single |
Vocation: | Epic Elder Druid |
Level: | 305962 |
Last login: | 4 years and 4 months |
Vip Status: | V.I.P |
Health Max |
|
Mana Max |
|
Rebirths |
927
|
Achievements
Name | * |
Brotherhood Outfit | ![]() |
Strength Points
Name | |||
Gozzler [Boss] | ![]() |
Braindeath [Boss] | ![]() |
Hellgorak [Boss] | ![]() |
Leviathan [Boss] | ![]() |
Minishabaal [Boss] | ![]() |
Man In The Cave [Boss] | ![]() |
Glory Dragon [Boss] | ![]() |
Green Hulk [Boss] | ![]() |
Lava Golem [Boss] | ![]() |
The Putrid Monster [Boss] | ![]() |
Pharaoh Vashresamun [Boss] | ![]() |
Galltooth [Boss] | ![]() |
Warpbeast [Boss] | ![]() |
Buffed Necromancer [Boss] | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Lava Butcher [Raid] | ![]() |
The Butcher [Raid] | ![]() |
Xerazx GazHaragoth [Raid] | ![]() |
Dungeon #1 completion strength point | ![]() |
Dungeon #2 completion strength point | ![]() |
Dungeon #3 completion strength point | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Final Destination [Raid] | ![]() |
The Butcher [Raid] | ![]() |
About Me
Created: | 4 years and 5 months ago |
Real Name: | N/A |
Flag: | EG ![]() |
Location | N/A |
N/a | |
Comment | N/A |
Characters
* | Name | Rebirth | Status | * |
1 | Gizom Epic Elder Druid |
927 | Offline | View |
Deaths
10 Jul 2021 | Killed at rebirth 915 by Snears. |
9 Jul 2021 | Killed at rebirth 871 by Shelby. |
9 Jul 2021 | Died at rebirth 851 by Ghazman and by Bollywood. |
9 Jul 2021 | Died at rebirth 851 by lost dragon. |
9 Jul 2021 | Died at rebirth 844 by lost dragon. |
9 Jul 2021 | Died at rebirth 841 by lost dragon and by Shiko. |
9 Jul 2021 | Killed at rebirth 782 by Drake. |
9 Jul 2021 | Killed at rebirth 762 by Drake. |
9 Jul 2021 | Died at rebirth 751 by Ghazman. |
9 Jul 2021 | Died at rebirth 751 by plagued mummy. |