Character Information
Name: | Hayeon |
Position: | Player |
Sex: | Female |
Rebirths: | 1550 |
Strength Points: | 2 and 1 of them are energized |
Marital status: | Single |
House: | Dedicated Castle #32 |
Vocation: | Epic Royal Paladin |
Level: | 8 |
Last login: | 4 years and 2 months |
Vip Status: | V.I.P |
Health Max |
|
Mana Max |
|
Rebirths |
1550
|
Strength Points
Name | |||
Gozzler [Boss] | ![]() |
Braindeath [Boss] | ![]() |
Hellgorak [Boss] | ![]() |
Leviathan [Boss] | ![]() |
Minishabaal [Boss] | ![]() |
Man In The Cave [Boss] | ![]() |
Glory Dragon [Boss] | ![]() |
Green Hulk [Boss] | ![]() |
Lava Golem [Boss] | ![]() |
The Putrid Monster [Boss] | ![]() |
Pharaoh Vashresamun [Boss] | ![]() |
Galltooth [Boss] | ![]() |
Warpbeast [Boss] | ![]() |
Buffed Necromancer [Boss] | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Lava Butcher [Raid] | ![]() |
The Butcher [Raid] | ![]() |
Xerazx GazHaragoth [Raid] | ![]() |
Dungeon #1 completion strength point | ![]() |
Dungeon #2 completion strength point | ![]() |
Dungeon #3 completion strength point | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Final Destination [Raid] | ![]() |
The Butcher [Raid] | ![]() |
About Me
Created: | 4 years and 3 months ago |
Real Name: | N/A |
Flag: | ES ![]() |
Location | N/A |
N/a | |
Comment | N/A |
Characters
* | Name | Rebirth | Status | * |
1 | Hayeon Epic Royal Paladin |
1550 | Offline | View |
2 | Hayeun Epic Master Sorcerer |
751 | Offline | View |
Deaths
31 Aug 2021 | Died at rebirth 1522 by xerazx gazharagoth, Pro Joe, Akiles Vaesta and by Krayvhus. |
31 Aug 2021 | Died at rebirth 1262 by proficient cult. |
30 Aug 2021 | Died at rebirth 1003 by insectoid worker, swarmer, Pro Swagga, Blaze and by lady bug. |
30 Aug 2021 | Died at rebirth 1003 by spitter, Pro Swagga and by kollos. |
30 Aug 2021 | Died at rebirth 1002 by lesser swarmer, insectoid worker, swarmer and by Blaze. |
30 Aug 2021 | Died at rebirth 1002 by waspoid, Pro Swagga, kollos and by insectoid worker. |
30 Aug 2021 | Died at rebirth 960 by askarak demon. |
30 Aug 2021 | Killed at rebirth 924 by James Brown, King Proplem, Dureace and by Highest Damage. |
30 Aug 2021 | Killed at rebirth 924 by Highest Damage. |
30 Aug 2021 | Killed at rebirth 924 by Highest Damage. |