Return of the Kings
| Member | Level | Rank |
| King Biskut | 1508377 | Leader |
| Bonzo | 2206279 | Vice-Leader |
| Hawkeye | 921368 | Vice-Leader |
| Homeless | 1527026 | Vice-Leader |
| James Brown | 1350849 | Vice-Leader |
| King Klaus | 1730203 | Vice-Leader |
| King Magician | 253443 | Vice-Leader |
| King Semsm | 642916 | Vice-Leader |
| Pirlo | 1896023 | Vice-Leader |
| Ultimate Sniper | 2021142 | Vice-Leader |
| -valhalla | 736706 | Member |
| Blaze | 2729168 | Member |
| Bollywood | 3846251 | Member |
| Capricorn | 978053 | Member |
| Doctor Action | 2135866 | Member |
| Dureace | 1927862 | Member |
| Herlone | 1549011 | Member |
| Highest Damage | 966267 | Member |
| Houda | 1057114 | Member |
| King Houda | 1074961 | Member |
| King Mohmed | 1879798 | Member |
| Lancaster | 2351770 | Member |
| Leon Sontra | 450032 | Member |
| Mastr Saged | 1815618 | Member |
| Mr Shooter | 2056804 | Member |
| Trullen | 841301 | Member |
| Ultimate Dead Druid | 2523204 | Member |
