Character Information
Name: | Melaina |
Position: | Player |
Sex: | Female |
Rebirths: | 1115 |
Strength Points: | 1 and 1 of them are energized |
Marital status: | Single |
Vocation: | Epic Elder Druid |
Level: | 3952008 |
Guild Membership: | Member of the Uproar |
Last login: | 4 years and 2 months |
Vip Status: | V.I.P |
Health Max |
|
Mana Max |
|
Rebirths |
1115
|
Strength Points
Name | |||
Gozzler [Boss] | ![]() |
Braindeath [Boss] | ![]() |
Hellgorak [Boss] | ![]() |
Leviathan [Boss] | ![]() |
Minishabaal [Boss] | ![]() |
Man In The Cave [Boss] | ![]() |
Glory Dragon [Boss] | ![]() |
Green Hulk [Boss] | ![]() |
Lava Golem [Boss] | ![]() |
The Putrid Monster [Boss] | ![]() |
Pharaoh Vashresamun [Boss] | ![]() |
Galltooth [Boss] | ![]() |
Warpbeast [Boss] | ![]() |
Buffed Necromancer [Boss] | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Lava Butcher [Raid] | ![]() |
The Butcher [Raid] | ![]() |
Xerazx GazHaragoth [Raid] | ![]() |
Dungeon #1 completion strength point | ![]() |
Dungeon #2 completion strength point | ![]() |
Dungeon #3 completion strength point | ![]() |
Cenar Skystrike [Raid] | ![]() |
Noire Ripper [Raid] | ![]() |
Final Destination [Raid] | ![]() |
The Butcher [Raid] | ![]() |
About Me
Created: | 4 years and 5 months ago |
Real Name: | N/A |
Flag: | SE ![]() |
Location | N/A |
N/a | |
Comment | N/A |
Characters
* | Name | Rebirth | Status | * |
1 | Najenda Epic Master Sorcerer |
821 | Offline | View |
2 | Melaina Epic Elder Druid |
1115 | Offline | View |
3 | Mynameiseroge Elder Druid |
0 | Offline | View |
4 | Bananasplitboom Master Sorcerer |
0 | Offline | View |
Deaths
20 Aug 2021 | Killed at rebirth 1114 by King Proplem, Saxton, Magnoon and by Xxspartexx. |
20 Aug 2021 | Died at rebirth 1114 by confirmed braindeath and by Krayvhus. |
19 Aug 2021 | Died at rebirth 1114 by askarak demon. |
19 Aug 2021 | Killed at rebirth 1113 by Magnoon and by -valhalla. |
18 Aug 2021 | Killed at rebirth 1113 by Shadow and by Magnoon. |
18 Aug 2021 | Killed at rebirth 1113 by King Proplem, Dharkito, Magnoon, Shadow and by Tony. |
18 Aug 2021 | Died at rebirth 1113 by xerazx gazharagoth and by Krayvhus. |
18 Aug 2021 | Died at rebirth 1113 by xerazx gazharagoth, Akiles Vaesta and by Gyyytarka. |
18 Aug 2021 | Died at rebirth 1113 by lavbutcher, Krayvhus, Dark Warrior, Maryo, Sin, Alezxis, Akiles Vaesta, Bollywood, Booga and by Gyyytarka. |
18 Aug 2021 | Died at rebirth 1113 by lavbutcher, Dark Warrior, Krayvhus, Alezxis, Akiles Vaesta and by Gyyytarka. |